MAXHUB XBOARD V7 Series
Interactive Flat Panel MAXHUB XBoard V7 Series canggih dengan AI, layar 4K, dan teknologi audio yang meningkatkan kualitas rapat. Fitur seperti pelacakan pembicara, auto-framing, dan berbagi konten memudahkan kolaborasi, sementara mikrofon cerdas dan anti-silau memastikan visual dan suara jernih dalam berbagai skenario pertemuan.
Fitur Unggulan:
- AI Powered Trident Lens System
- Built-in 16 Microphone Array
- 4K Touch Display 90% NTSC Color Gamut
- Intelligent Touchscreen Technology
- Stereo Speakers
- Windows System
| Specification | V5550 | V6550 | V7550 | V8650 |
|---|---|---|---|---|
| Screen Size (Inch) | 55 | 65 | 75 | 86 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | VA | VA | VA | IPS |
| Brightness (Typ.) | 350 nits | 350 nits | 350 nits | 350 nits |
| Surface Technology | 25% haze Non-glare technology | 25% haze Non-glare technology | 25% haze Non-glare technology | 25% haze Non-glare technology |
| Resolution | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Contrast Ratio | 1200:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 1200:1 (typ.) |
| Color Gamut | 90% NTSC | 90% NTSC | 90% NTSC | 90% NTSC |
| Display Color | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) |
| Touch Technology | Intelligent Touchscreen Technology (infrared recognition) | |||
| Touch Point | 50 points touch | |||
| Object Recognition Range | ≥15 mm | |||
| Accuracy | ±0.5 mm | |||
| Feature | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | |||
| Sound Channel | 21 | |||
| Speaker Power | 2×10W+20W | |||
| Quantity | 3 | |||
| Resolution | 50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) | |||
| Zoom | 2x optical zoom / 5x digital zoom | |||
| Field of View | 99°(Diagonal) / 86°(Horizontal)/69°(Vertical) | |||
| Position | Built-in ejection | |||
| Feature | Personalized presets / Auto framing / Speaker tracking / Multiple-speaker tracking / Intelligent focus | |||
| I/O Ports (Interactive Display) | HDMI IN x2 / USB 2.0 x1 / USB 3.0 x2 / USB Type-C IN x1 / TOUCH 2.0 x1 / AUDIO IN x1 / AUDIO OUT x1 / RS232 x1 / RJ45 IN x1 | |||
| I/O Ports (PC Module) | HDMI OUT x1 / USB 2.0 x3 / USB 3.0 x3 / RJ45 IN x1 / MIC IN x1 | |||
| PC Module System | Windows 10 IOT / Windows 11 Pro | |||
| Wi-Fi (PC Module) | Wi-Fi 6 supported 802.11ax, 2.4GHz / 5GHz | |||
| Bluetooth (PC Module) | 5.2 | |||
| Quantity | 16-mic array | |||
| Pick-up Angle | 180° | |||
| Pick-up Range | 0-15m | |||
| Feature | Intelligent audio fence / AI spatial sound / AEC (Auto echo cancellation) / ANC (AI noise cancellation) / AGC (Auto gain control) | |||













