MAXHUB U4 Series
Perangkat Interactive Flat Panel MAXHUB U4 Series yang sangat handal untuk segmentasi bisnis hingga pendidikan. Fitur AI yang melimpah untuk menopang berbagai workflow. Didukung kamera dengan detail yang tinggi dan jernih sangat mempuni untuk keperluan online meeting / class.
Fitur Unggulan:
- 3 Years Warranty for max safety
- Flexible Usage For Productivity or Teaching
- 4K UHD Screen Hi-Res
- Powerfull & Useful AI featured
- Google EDLA Certified
| Display | U6540 | U7540 | U8640 |
|---|---|---|---|
| Diagonal Size (inch) | 65 | 75 | 86 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Resolution | 3840(H)×2160(V) | 3840(H)×2160(V) | 3840(H)×2160(V) |
| Panel Brightness | 500 nits (max.) | 500 nits (max.) | 500 nits (max.) |
| Contrast Ratio | 5,000:1 (typ.) 50,000:1 (dynamic) |
5,000:1 (typ.) 50,000:1 (dynamic) |
1,200:1 (typ.) 50,000:1 (dynamic) |
| Color Depth | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
| Color Gamut (typ.) | 98% sRGB | 98% sRGB | 98% sRGB |
| Color Accuracy | ΔE≤1 | ΔE≤1 | ΔE≤1 |
| Surface Technology | Non-glare 25% hazeEtched-AG Technology |
Non-glare 25% hazeEtched-AG Technology |
Non-glare 25% hazeEtched-AG Technology |
| Eyes Care | TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
| Refresh Rate | 60Hz | 60Hz | 60Hz |
| Response Time | 6.5ms | 6.5ms | 8ms |
| Backlight Unit | DLED | DLED | DLED |
| Touch System | |||
| Touch Technology | Infrared recognition | Infrared recognition | Infrared recognition |
| Touch Point | 50 Points touch | 50 Points touch | 50 Points touch |
| Accuracy | ±0.5mm | ±0.5mm | ±0.5mm |
| MAXHUB Think&Ink | Direct Annotation / Palm Rejection / Sharp Erase / Erase and Write Simultaneously / Multi-level Object Recognition / Single Pen Dual Color | Direct Annotation / Palm Rejection / Sharp Erase / Erase and Write Simultaneously / Multi-level Object Recognition / Single Pen Dual Color | Direct Annotation / Palm Rejection / Sharp Erase / Erase and Write Simultaneously / Multi-level Object Recognition / Single Pen Dual Color |
| Built-in System | |||
| Operating System | Android 15 | Android 15 | Android 15 |
| Certification | Google EDLA certification | Google EDLA certification | Google EDLA certification |
| RAM | 16GB | 16GB | 16GB |
| ROM | 256GB | 256GB | 256GB |
| CPU | A76×4+A55×4 Octa-core, 2.4GHz | A76×4+A55×4 Octa-core, 2.4GHz | A76×4+A55×4 Octa-core, 2.4GHz |
| GPU | Mali-G610 MP4 | Mali-G610 MP4 | Mali-G610 MP4 |
| NPU | 6 TOPS | 6 TOPS | 6 TOPS |
| Connectivity | |||
| Input | HDMI IN × 4 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
HDMI IN × 4 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
HDMI IN × 4 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
| Output | HDMI OUT × 1 AUDIO OUT × 1 USB Type-C × 1 SPDIF × 1 RJ45 OUT × 1 |
HDMI OUT × 1 AUDIO OUT × 1 USB Type-C × 1 SPDIF × 1 RJ45 OUT × 1 |
HDMI OUT × 1 AUDIO OUT × 1 USB Type-C × 1 SPDIF × 1 RJ45 OUT × 1 |
| OPS Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Wi-Fi Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Wi-Fi Module (SI07B) | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
| Bluetooth | 5.2 | 5.2 | 5.2 |
| Camera | |||
| Quantity | × 1 | × 1 | × 1 |
| Resolution | 50MP | 50MP | 50MP |
| FOV | 115° DFOV, 101° HFOV, 85° VFOV | 115° DFOV, 101° HFOV, 85° VFOV | 115° DFOV, 101° HFOV, 85° VFOV |
| Feature | Manual Mode Auto framing Speaker tracking Person counting Random election |
Manual Mode Auto framing Speaker tracking Person counting Random election |
Manual Mode Auto framing Speaker tracking Person counting Random election |
| Audio | |||
| Audio System | SkyWave Sound System | SkyWave Sound System | SkyWave Sound System |
| Sound Channel | 2.2 | 2.2 | 2.2 |
| Speaker Power | 2×8W+2×18W (output) 2×12W+2×25W (maximum) |
2×8W+2×18W (output) 2×12W+2×25W (maximum) |
2×8W+2×18W (output) 2×12W+2×25W (maximum) |
| Sound Pressure Level | 88 dB (1W, 1m) | 88 dB (1W, 1m) | 88 dB (1W, 1m) |
| Microphone | |||
| Quantity | 8-mic array | 8-mic array | 8-mic array |
| Pick-up Angle | 180° | 180° | 180° |
| Pick-up Range | 0~12m | 0~12m | 0~12m |
| Feature | Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
| Power | |||
| Power Supply | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Power Consumption (standby) | ≤0.5W | ≤0.5W | ≤0.5W |
| Power Consumption (typ.) | 70W | 80W | 100W |
| Power Saving | Energy Star Certification | Energy Star Certification | Energy Star Certification |
| Optional Module | |||
| USB Camera | UC W31 | UC W31 | UC W31 |
| PTZ Camera | UC P30 | UC P30 | UC P30 |
| Video Bar | UC S07 | UC S07 | UC S07 |
| OPS Module | OPS62A/OPS72A | OPS62A/OPS72A | OPS62A/OPS72A |
| Smart Pen | SP30B | SP30B | SP30B |
| Sensor Box | WL10C, WL20 | WL10C, WL20 | WL10C, WL20 |
| Mobile Stand | ST33M, ST23B, EST09 | ST33M, ST23B, EST09 | ST33M, ST23B, EST09 |













